| USD |
|---|
| OT-PTZ885 10X Mini Vandal- proof medium –Speed Dome,camera 1/4 " Sony Super HAD CCD, F=3.78-37.8mm, 480TVL, 0.002Lux | 440 |
| OT_PTZ847Samsung 10X , camera 1/4 " Sony Super HAD CCD , 10X Optical Zoom, 12X Digital Zoom,High , F=3.8-38mm, 570TVL, 0.01Lux | 665 |
| OT_PTZ846Samsung 10X , camera 1/4 " Sony Super HAD CCD , 10X Optical Zoom, 12X Digital Zoom,High , F=3.8-38mm, 570TVL, 0.01Lux | 640 |
| Cam-212DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/4" Sharp Color CCD, 3.6 mm, 420linii TV,1 Lux, Interior | 150.3 |
| Cam-412DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony SuperHad Color CCD, 3.6 mm, 420linii TV,0.5 Lux, Interior | 175.5 |
| Cam-612DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony SuperHad Color CCD, 3.6 mm, 480linii TV,0.8 Lux, Interior | 211.5 |
| Cam-482DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony ExViewHad Color CCD, 3.6 mm, 420linii TV,0.01 Lux, Interior | 238.5 |
| Cam-682DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony ExViewHad Color CCD, 3.6 mm, 480linii TV,0.05 Lux, Interior | 264.6 |
| USD |
|---|
| SD-627W 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01L D/N | 931.5 |
| SD-627B 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01 D/N | 955.8 |
| SD-630W 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 520 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1190.7 |
| SD-627DS 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 972 |
| SD-627DL 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 972 |
| SD-630DS 6", P/T/Z, 30X optical, 12X digital, 1/4" CCD Sony ExView Had, 520 Tv Lines, 47" wide end to 2.7" tele end, 0,1L | 1215 |
| SD-636DL 6", P/T/Z, 36X optical, 12X digital, 1/4" CCD Sony ExView Had, 520 Tv Lines, 47" wide end to 2.7" tele end, 0,1L | 1620 |
| SD-727C 7", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1095.93 |
| SD-727W 7", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01L D/N | 972 |
| SD-736W 7", P/T/Z, 36X optical, 10X digital, 1/4" CCD Sony Super Had, 520 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1701 |
| USD |
|---|
| M4-727W 27X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Long-arm Mount | 1360.8 |
| M4-727C 27x Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 1360.8 |
| M4-730W 30X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 1620 |
| M4-736W 36X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 2041.2 |
| M4-736C 32X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 2041.2 |
| 2 Axis Keyboard Controller Pan/Tilt Joystick | 324 |
| 3 Axis Keyboard Controller Pan/Tilt/Zoom Joystick | 486 |
| Remote 3 Axis Keyboard Controller for IP PTZPan/Tilt/Zoom Joystick | 494.1 |