| USD |
|---|
| Cam-310B CCD LG - BW Box Camera 1/3", 420 Tv Line, 0.2Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 27 |
| Cam-510B CCD Sony Super Had - BW Box Camera 1/3", 420 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 41.4 |
| Cam-710B CCD Sony Super Had - BW Box Camera 1/3", 600 Tv Line, 0.1Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 76.5 |
| Cam-590B CCD Sony ExView - BW Box Camera 1/3", 420 Tv Line, 0.003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 94.5 |
| Cam-790B CCD Sony ExView - BW Box Camera 1/3", 600 Tv Line, 0.005Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 116.1 |
| Cam-7902B CCD Sony ExView - BW Camera 1/2", 600 Tv Line, 0.0003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 225 |
| Cam-792D CCD Sony ExView - BW Dome Camera 1/3", 600 Tv Line, 0.005Lux/F1.2 | 112.5 |
| Cam-220C CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 45 |
| Cam-410C CCD Sharp - Color Camera 1/4", 420 Tv Line, 0.8Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 40.5 |
| Cam-420C CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 55.8 |
| Cam-496C CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.01Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 63 |
| Cam-480C CCD Sony ExView - Color Camera 1/3", 420 Tv Line, 0.01Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 103.5 |
| Cam-498C CCD Sony Super Had - Color Camera 1/3", 480 Tv Line, 0.3Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 99 |
| Cam-497C CCD Sony ExView - Color Camera 1/3", 420 Tv Line, 0.001Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 130.5 |
| Cam-499C CCD Sony ExView - Color Camera 1/3", 480 Tv Line, 0.003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 162 |
| Cam-620C CCD Sony Super Had - Color Camera 1/3", 480 Tv Line, 0.8Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 95.4 |
| Cam-630C CCD Sony Super Had - Color Camera 1/3", 550 Tv Line, 1Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 108 |
| Cam-680C CCD Sony ExView - Color Camera 1/3", 480 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 117 |
| Cam-690C CCD Sony ExView - Color Camera 1/3", 550 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 135 |
| Cam-6802C CCD Sony ExView - Color Camera 1/2", 480 Tv Line, 0.0008Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 252 |
| CAM-WDR2010 Pixim Camera - 1/3"Pixim Orca Chipset,digital Pixel System (DPS), 500TVL, Color 0.5Lux(F1.2,50IRE), 0.08Lux(DSS) cu OSD(On-Screen Display) meniu, PAL/NTSC system selectable via OSD, Wide dynamic range, calitate superioara a imaginii si rezolutiei | 252 |
| CAM-WDR1110 Pixim Camera - 1/3"Pixim Orca Chipset,digital Pixel System (DPS), 550TVL, Color 0.5Lux(F1.2,50IRE), 0.08Lux(DSS) cu OSD(On-Screen Display) meniu, PAL/NTSC system selectable via OSD, Wide dynamic range, calitate superioara a imaginii si rezolutiei | 297 |
| USD |
|---|
| Cam-317 CCD Sony Super Had - BW Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6, 24 Led | 42.3 |
| Cam-319 CCD Sony Super Had - BW Waterproof Camera With IR, 600 Tv Line, 0Lux, 6mm/F1.6, 24 Led | 85.5 |
| Cam-815M CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 3.8mm/F1.6 Lens, 12 Led | 40.5 |
| Cam-815D CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 47.7 |
| CAM-815N CCD Sharp - Color Waterproof, Camera cu IR, 420 Tv Line, 0Lux, 3.8mm/F1.6 Lens, 12 Leduri IR, distanta 10-15m, culoare neagra | 45 |
| Cam-815H CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 16 Led 30 metri | 54 |
| Cam-817M CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 12 Led | 54 |
| CAM-817N CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 12 Leduri IR, distanta 10-15m, culoare neagra | 50.4 |
| Cam-817D CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 58.5 |
| Cam-817H CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 16 Led 30 metri | 61.2 |
| CAM-817K CCD Sony Super Had - Color Waterproof Camera cu IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Leduri IR 25-30 metri | 64.8 |
| CAM-819OT CCD Sony Super Had - Camera color Waterproof cu IR, 480 linii TV, 0Lux, 6mm/F1.6 Lens, distanta 40-45 metri, culoare neagra | 112.5 |
| CAM-640OT CCD Sony Super Had - Camera color Waterproof cu IR, 550 linii TV, 0Lux, 6mm/F1.6 Lens, distanta 40-45 metri, culoare neagra | 126 |
| Cam-817E/16 CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 16mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 153 |
| Cam-817E/27 CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 25mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 157.5 |
| Cam-819D CCD Sony ExView - Color Waterproof Camera With IR, 480 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 99 |
| Cam-819E CCD Sony ExView - Color Waterproof Camera With IR, 480 Tv Line, 0Lux, 25mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 175.5 |
| Cam-819IV2B,1/3" Sony Super HAD CCD,Color Waterproof Camera With IR, 4-9mm Varifocal Lens, 36 Leduri IR , 40 metri | 121.5 |
| USD |
|---|
| Cam-312D CCD LG - BW Dome Camera 1/3", 420 Tv Line, 0.2Lux/F1.2 | 26.1 |
| Cam-512D CCD Sony Super Had - BW Dome Camera 1/3", 420 Tv Line, 0.05Lux/F1.2 | 37.8 |
| Cam-712D CCD Sony Super Had - BW Dome Camera 1/3", 600 Tv Line, 0.1Lux/F1.2 | 72 |
| Cam-592D CCD Sony ExView - BW Dome Camera 1/3", 420 Tv Line, 0.003Lux/F1.2 | 86.4 |
| Cam-212D CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, Dome Case | 33.3 |
| Cam-412D CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Dome Case | 46.8 |
| Cam-412DI CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Dome Case 6 IR Led | 54 |
| USD |
|---|
| Cam-210CP CCD LG - BW Miniature Camera 1/3", 420 Tv Line, 0.2Lux/F1.2 | 32.4 |
| Cam-710CP CCD Sony Super Had - BW Miniature Camera 1/3", 600 Tv Line, 0.05Lux/F1.2 | 76.5 |
| Cam-212DP CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, Pir Case | 37.8 |
| Cam-412DP CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Pir Case | 51.3 |
| Cam-411 CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V, Waterproof Bullet 3 | 45 |
| Cam-411CR CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V, Car Rear View | 50.4 |
| Cam-410CP CCD Sharp - Color MiniatureCCD Camera 1/4", 420 Tv Line, 1.0Lux/F1.2 | 36 |
| Cam-810CP CCD Sony - Color MiniatureCCD Camera 1/3", 420 Tv Line, 0.8Lux/F1.2 | 49.5 |
| USD |
|---|
| Cam-880HP CCD Sony IT - Color ZOOM Camera 1/4, 22x Optical Zoom, 10x Digital Zoom,+460 Tv Line, 0.8Lux, 22xF3.9-85.8mm, 12v | 261 |
| Cam-990HP CCD Sony IT ExView Had - Color ZOOM Camera 1/4, 22x Optical Zoom, 10x Digital Zoom,+460 Tv Line, 0.01Lux, 22xF3.9-85.8mm, 12v | 315 |
| USD |
|---|
| GeoVision, GV-IP Camera Box Color (w/o lens) , 81-13MBC-C01 | 619.31 |
| GeoVision, GV-IP Camera Day/Night (w/o lens), 81-13MBC-D01 | 642.88 |
| GeoVision, GV-IP Camera Varifocal, Color (with lens) , 81-13MVC-C01 | 723.05 |
| GeoVision, GV-IP Camera Varifocal, D/N (with lens) , 81-13MVC-D01 | 757.63 |
| GeoVision, GV-IP Camera Vandal Proof Dome, Color(with lens) , 81-13MVD-C01 | 861.37 |
| GeoVision, GV-IP Camera Vandal Proof Dome, D/N (with lens), 81-13MVD-D01 | 894.38 |
| GeoVision, GV-IP Camera Mini Fixed Dome, Color (with lens) , 81-13MFD-C01 | 482.56 |
| OT-HH 200, IP Box Camera (H.264 720p, D/N, w/6mm megapixels LENS, 2G SD, PoE) | 630 |
| OT-HH 300, IP Infrared Camera (H.264 720p, D/N, 80m IR at 0 lux, w/16mm Megapixels Lens, 2G SD, Weatherproof) | 558 |
| OT-HH 500, IP Fix Dome (H.264 720p, D/N, Vandalproof, w/6mm Megapixels LENS, NO Audio, PoE) | 549 |
| OT-HH 600, IP PTZ Cam (H.264 720p, 16x Optical Zoom, D/N,PTZ, 2G SD, Weatherproof, 10/s) | 2025 |
| OT-HD 200, IP Box Camera (H.264 1080p, D/N, w/6mm megapixels LENS, 2G SD, PoE) | 1035 |
| OT-HD 300, IP Infrared Camera (H.264 1080p, D/N, 80m IR at 0 lux, w/16mm Megapixels Lens, 2G SD, Weatherproof) | 1012.5 |
| OT-HD 500, IP Fix Dome (H.264 1080p, D/N, Vandalproof, w/6mm Megapixels LENS, NO Audio, PoE) | 999 |
| OT-HD 600, IP PTZ Camera (H.264 1080p, 16x Optical Zoom, D/N,PTZ, 2G SD, Weatherproof, 10/s) | 2475 |