| USD |
|---|
| Cam-310B CCD LG - BW Box Camera 1/3", 420 Tv Line, 0.2Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 27 |
| Cam-510B CCD Sony Super Had - BW Box Camera 1/3", 420 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 41.4 |
| Cam-710B CCD Sony Super Had - BW Box Camera 1/3", 600 Tv Line, 0.1Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 76.5 |
| Cam-590B CCD Sony ExView - BW Box Camera 1/3", 420 Tv Line, 0.003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 94.5 |
| Cam-790B CCD Sony ExView - BW Box Camera 1/3", 600 Tv Line, 0.005Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 116.1 |
| Cam-7902B CCD Sony ExView - BW Camera 1/2", 600 Tv Line, 0.0003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 225 |
| Cam-792D CCD Sony ExView - BW Dome Camera 1/3", 600 Tv Line, 0.005Lux/F1.2 | 112.5 |
| Cam-220C CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 45 |
| Cam-410C CCD Sharp - Color Camera 1/4", 420 Tv Line, 0.8Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 40.5 |
| Cam-420C CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 55.8 |
| Cam-496C CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.01Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 63 |
| Cam-480C CCD Sony ExView - Color Camera 1/3", 420 Tv Line, 0.01Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 103.5 |
| Cam-498C CCD Sony Super Had - Color Camera 1/3", 480 Tv Line, 0.3Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 99 |
| Cam-497C CCD Sony ExView - Color Camera 1/3", 420 Tv Line, 0.001Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 130.5 |
| Cam-499C CCD Sony ExView - Color Camera 1/3", 480 Tv Line, 0.003Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 162 |
| Cam-620C CCD Sony Super Had - Color Camera 1/3", 480 Tv Line, 0.8Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 95.4 |
| Cam-630C CCD Sony Super Had - Color Camera 1/3", 550 Tv Line, 1Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 108 |
| Cam-680C CCD Sony ExView - Color Camera 1/3", 480 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 117 |
| Cam-690C CCD Sony ExView - Color Camera 1/3", 550 Tv Line, 0.05Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 135 |
| Cam-6802C CCD Sony ExView - Color Camera 1/2", 480 Tv Line, 0.0008Lux/F1.2, 12V (include picior si lentila intre 4-16 mm) | 252 |
| CAM-WDR2010 Pixim Camera - 1/3"Pixim Orca Chipset,digital Pixel System (DPS), 500TVL, Color 0.5Lux(F1.2,50IRE), 0.08Lux(DSS) cu OSD(On-Screen Display) meniu, PAL/NTSC system selectable via OSD, Wide dynamic range, calitate superioara a imaginii si rezolutiei | 252 |
| CAM-WDR1110 Pixim Camera - 1/3"Pixim Orca Chipset,digital Pixel System (DPS), 550TVL, Color 0.5Lux(F1.2,50IRE), 0.08Lux(DSS) cu OSD(On-Screen Display) meniu, PAL/NTSC system selectable via OSD, Wide dynamic range, calitate superioara a imaginii si rezolutiei | 297 |
| USD |
|---|
| Cam-317 CCD Sony Super Had - BW Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6, 24 Led | 42.3 |
| Cam-319 CCD Sony Super Had - BW Waterproof Camera With IR, 600 Tv Line, 0Lux, 6mm/F1.6, 24 Led | 85.5 |
| Cam-815M CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 3.8mm/F1.6 Lens, 12 Led | 40.5 |
| Cam-815D CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 47.7 |
| CAM-815N CCD Sharp - Color Waterproof, Camera cu IR, 420 Tv Line, 0Lux, 3.8mm/F1.6 Lens, 12 Leduri IR, distanta 10-15m, culoare neagra | 45 |
| Cam-815H CCD Sharp - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 16 Led 30 metri | 54 |
| Cam-817M CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 12 Led | 54 |
| CAM-817N CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 12 Leduri IR, distanta 10-15m, culoare neagra | 50.4 |
| Cam-817D CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 58.5 |
| Cam-817H CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 16 Led 30 metri | 61.2 |
| CAM-817K CCD Sony Super Had - Color Waterproof Camera cu IR, 420 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Leduri IR 25-30 metri | 64.8 |
| CAM-819OT CCD Sony Super Had - Camera color Waterproof cu IR, 480 linii TV, 0Lux, 6mm/F1.6 Lens, distanta 40-45 metri, culoare neagra | 112.5 |
| CAM-640OT CCD Sony Super Had - Camera color Waterproof cu IR, 550 linii TV, 0Lux, 6mm/F1.6 Lens, distanta 40-45 metri, culoare neagra | 126 |
| Cam-817E/16 CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 16mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 153 |
| Cam-817E/27 CCD Sony Super Had - Color Waterproof Camera With IR, 420 Tv Line, 0Lux, 25mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 157.5 |
| Cam-819D CCD Sony ExView - Color Waterproof Camera With IR, 480 Tv Line, 0Lux, 6mm/F1.6 Lens, 24 Led | 99 |
| Cam-819E CCD Sony ExView - Color Waterproof Camera With IR, 480 Tv Line, 0Lux, 25mm/F1.6 Lens, 12 Super Led IR 40 metri, 220V | 175.5 |
| Cam-819IV2B,1/3" Sony Super HAD CCD,Color Waterproof Camera With IR, 4-9mm Varifocal Lens, 36 Leduri IR , 40 metri | 121.5 |
| USD |
|---|
| Cam-312D CCD LG - BW Dome Camera 1/3", 420 Tv Line, 0.2Lux/F1.2 | 26.1 |
| Cam-512D CCD Sony Super Had - BW Dome Camera 1/3", 420 Tv Line, 0.05Lux/F1.2 | 37.8 |
| Cam-712D CCD Sony Super Had - BW Dome Camera 1/3", 600 Tv Line, 0.1Lux/F1.2 | 72 |
| Cam-592D CCD Sony ExView - BW Dome Camera 1/3", 420 Tv Line, 0.003Lux/F1.2 | 86.4 |
| Cam-212D CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, Dome Case | 33.3 |
| Cam-412D CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Dome Case | 46.8 |
| Cam-412DI CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Dome Case 6 IR Led | 54 |
| USD |
|---|
| Cam-210CP CCD LG - BW Miniature Camera 1/3", 420 Tv Line, 0.2Lux/F1.2 | 32.4 |
| Cam-710CP CCD Sony Super Had - BW Miniature Camera 1/3", 600 Tv Line, 0.05Lux/F1.2 | 76.5 |
| Cam-212DP CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, Pir Case | 37.8 |
| Cam-412DP CCD Sony Super Had - Color Camera 1/3", 420 Tv Line, 0.5Lux/F1.2, Pir Case | 51.3 |
| Cam-411 CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V, Waterproof Bullet 3 | 45 |
| Cam-411CR CCD Sharp - Color Camera 1/4", 420 Tv Line, 1.0Lux/F1.2, 12V, Car Rear View | 50.4 |
| Cam-410CP CCD Sharp - Color MiniatureCCD Camera 1/4", 420 Tv Line, 1.0Lux/F1.2 | 36 |
| Cam-810CP CCD Sony - Color MiniatureCCD Camera 1/3", 420 Tv Line, 0.8Lux/F1.2 | 49.5 |
| USD |
|---|
| Cam-880HP CCD Sony IT - Color ZOOM Camera 1/4, 22x Optical Zoom, 10x Digital Zoom,+460 Tv Line, 0.8Lux, 22xF3.9-85.8mm, 12v | 261 |
| Cam-990HP CCD Sony IT ExView Had - Color ZOOM Camera 1/4, 22x Optical Zoom, 10x Digital Zoom,+460 Tv Line, 0.01Lux, 22xF3.9-85.8mm, 12v | 315 |
| USD |
|---|
| GeoVision, GV-IP Camera Box Color (w/o lens) , 81-13MBC-C01 | 619.31 |
| GeoVision, GV-IP Camera Day/Night (w/o lens), 81-13MBC-D01 | 642.88 |
| GeoVision, GV-IP Camera Varifocal, Color (with lens) , 81-13MVC-C01 | 723.05 |
| GeoVision, GV-IP Camera Varifocal, D/N (with lens) , 81-13MVC-D01 | 757.63 |
| GeoVision, GV-IP Camera Vandal Proof Dome, Color(with lens) , 81-13MVD-C01 | 861.37 |
| GeoVision, GV-IP Camera Vandal Proof Dome, D/N (with lens), 81-13MVD-D01 | 894.38 |
| GeoVision, GV-IP Camera Mini Fixed Dome, Color (with lens) , 81-13MFD-C01 | 482.56 |
| OT-HH 200, IP Box Camera (H.264 720p, D/N, w/6mm megapixels LENS, 2G SD, PoE) | 630 |
| OT-HH 300, IP Infrared Camera (H.264 720p, D/N, 80m IR at 0 lux, w/16mm Megapixels Lens, 2G SD, Weatherproof) | 558 |
| OT-HH 500, IP Fix Dome (H.264 720p, D/N, Vandalproof, w/6mm Megapixels LENS, NO Audio, PoE) | 549 |
| OT-HH 600, IP PTZ Cam (H.264 720p, 16x Optical Zoom, D/N,PTZ, 2G SD, Weatherproof, 10/s) | 2025 |
| OT-HD 200, IP Box Camera (H.264 1080p, D/N, w/6mm megapixels LENS, 2G SD, PoE) | 1035 |
| OT-HD 300, IP Infrared Camera (H.264 1080p, D/N, 80m IR at 0 lux, w/16mm Megapixels Lens, 2G SD, Weatherproof) | 1012.5 |
| OT-HD 500, IP Fix Dome (H.264 1080p, D/N, Vandalproof, w/6mm Megapixels LENS, NO Audio, PoE) | 999 |
| OT-HD 600, IP PTZ Camera (H.264 1080p, 16x Optical Zoom, D/N,PTZ, 2G SD, Weatherproof, 10/s) | 2475 |
| USD |
|---|
| OT-PTZ885 10X Mini Vandal- proof medium –Speed Dome,camera 1/4 " Sony Super HAD CCD, F=3.78-37.8mm, 480TVL, 0.002Lux | 440 |
| OT_PTZ847Samsung 10X , camera 1/4 " Sony Super HAD CCD , 10X Optical Zoom, 12X Digital Zoom,High , F=3.8-38mm, 570TVL, 0.01Lux | 665 |
| OT_PTZ846Samsung 10X , camera 1/4 " Sony Super HAD CCD , 10X Optical Zoom, 12X Digital Zoom,High , F=3.8-38mm, 570TVL, 0.01Lux | 640 |
| Cam-212DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/4" Sharp Color CCD, 3.6 mm, 420linii TV,1 Lux, Interior | 150.3 |
| Cam-412DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony SuperHad Color CCD, 3.6 mm, 420linii TV,0.5 Lux, Interior | 175.5 |
| Cam-612DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony SuperHad Color CCD, 3.6 mm, 480linii TV,0.8 Lux, Interior | 211.5 |
| Cam-482DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony ExViewHad Color CCD, 3.6 mm, 420linii TV,0.01 Lux, Interior | 238.5 |
| Cam-682DPT Mini Pan/Tilt Low Speed Dome,360 pan, 90 tilt, 1/3" Sony ExViewHad Color CCD, 3.6 mm, 480linii TV,0.05 Lux, Interior | 264.6 |
| USD |
|---|
| SD-627W 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01L D/N | 931.5 |
| SD-627B 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01 D/N | 955.8 |
| SD-630W 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 520 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1190.7 |
| SD-627DS 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 972 |
| SD-627DL 6", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 972 |
| SD-630DS 6", P/T/Z, 30X optical, 12X digital, 1/4" CCD Sony ExView Had, 520 Tv Lines, 47" wide end to 2.7" tele end, 0,1L | 1215 |
| SD-636DL 6", P/T/Z, 36X optical, 12X digital, 1/4" CCD Sony ExView Had, 520 Tv Lines, 47" wide end to 2.7" tele end, 0,1L | 1620 |
| SD-727C 7", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1095.93 |
| SD-727W 7", P/T/Z, 27X optical, 10X digital, 1/4" CCD Sony Super Had, 480 Tv Lines, 47" wide end to 3.0" tele end, 0,01L D/N | 972 |
| SD-736W 7", P/T/Z, 36X optical, 10X digital, 1/4" CCD Sony Super Had, 520 Tv Lines, 47" wide end to 3.0" tele end, 0,1L D/N | 1701 |
| USD |
|---|
| M4-727W 27X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Long-arm Mount | 1360.8 |
| M4-727C 27x Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 1360.8 |
| M4-730W 30X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 1620 |
| M4-736W 36X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 2041.2 |
| M4-736C 32X Full D1 MPEG 4 IP PTZ Camera 16 ch. Remote software included IP 66, Heater/Fan, 1/4" SONY CCD, Ceiling Mount | 2041.2 |
| 2 Axis Keyboard Controller Pan/Tilt Joystick | 324 |
| 3 Axis Keyboard Controller Pan/Tilt/Zoom Joystick | 486 |
| Remote 3 Axis Keyboard Controller for IP PTZPan/Tilt/Zoom Joystick | 494.1 |
| USD |
|---|
| Cam-0216F Fixed Iris Lens Normal type Lenses 2,1mm, 1/3", 171 grade | 17 |
| Cam-0256F Fixed Iris Lens Normal type Lenses 2,5mm, 1/3", 107.1 grade | 14.5 |
| Cam-0286F Fixed Iris Lens Normal type Lenses 2,8mm, 1/3", 95.6 grade | 12.5 |
| Cam-0416F Fixed Iris Lens Normal type Lenses 4mm, 1/3", 70.6 grade | 5 |
| Cam-0616F Fixed Iris Lens Normal type Lenses 6mm, 1/3", 48.1 grade | 5 |
| Cam-0816F Fixed Iris Lens Normal type Lenses 8mm, 1/3", 33.4 grade | 5 |
| Cam-1216F Fixed Iris Lens Normal type Lenses 12mm, 1/3", 22.1 grade | 5 |
| Cam-1616F Fixed Iris Lens Normal type Lenses 16mm, 1/3", 17.1 grade | 5 |
| Cam-2514F Fixed Iris Lens Normal type Lenses 25mm, 1/3", 20 grade | 15.5 |
| USD |
|---|
| Cam-4-16 Manual Iris Lens 4, 6, 8, 12, 16mm, 1/3", CS | 14 |
| Cam-2514C Manual Iris Lens 25mm, 1/3", CS | 25 |
| Cam-3514C Manual Iris Lens 35mm, 1/3", CS | 35 |
| Cam-5018C Manual Iris Lens 50mm, 1/3", CS | 60 |
| USD |
|---|
| Cam-0x12A Auto Iris Lens 4, 6, 8, 12, 16mm, 1/3", CS | 22.5 |
| Cam-2514A Auto Iris Lens 25mm, 1/3", CS | 40 |
| Cam-3514A Auto Iris Lens 35mm, 1/3", CS | 65 |
| Cam-5014A Auto Iris Lens 50mm, 1/3", CS | 100 |
| USD |
|---|
| Cam-06036M Zoom Lens 6.0-36mm, 1/3, CS, 3 Motors | 78 |
| Cam-08551M Zoom Lens 8.5-51mm, 1/3, CS, 3 Motors | 90 |
| Cam-06060M Zoom Lens 6.0-60mm, 1/3, CS, 3 Motors | 170 |
| Cam-06096M Zoom Lens 6.0-96mm, 1/3, CS, 3 Motors | 260 |
| USD |
|---|
| Cam-02812V Vari-Focal Manual Iris Lens, 2.8-12mm, 1/3", CS, 95.6-22.1 grade | 30 |
| Cam-0615V Vari-Focal Manual Iris Lens, 6.0-15mm, 1/3", CS, 48.1-18.6 grade | 20 |
| Cam-0358V Vari-Focal Manual Iris Lens, 3.5-8mm, 1/3", CS, 81.9-35 grade | 17 |
| Cam-05100V Vari-Focal Manual Iris Lens, 5.0-100, 1/3", CS, 50.1-2.8 grade | 75 |
| USD |
|---|
| Cam-02812A Vari-Focal Auto Iris Lens(DC Drive), 2.8-12mm, CS, 95.6-22.1 grade | 48 |
| Cam-0358A Vari-Focal Auto Iris Lens(DC Drive), 3.5-8mm, CS, 81.9-35 grade | 28 |
| Cam-0615A Vari-Focal Auto Iris Lens(DC Drive), 6.0-15mm, CS, 48.1-18.6 grade | 38 |
| Cam-1230A Vari-Focal Auto Iris Lens(DC Drive), 12-30mm, CS, 21.9-9.6 grade | 50 |
| Cam-0660A Vari-Focal Auto Iris Lens(DC Drive), 6.0-60mm, CS, 49.3-4.7 grade | 70 |
| Cam-05100A Vari-Focal Auto Iris Lens(DC Drive), 5.0-100mm, CS, 50.1-2.8 grade | 90 |
| USD |
|---|
| Lentila fixa 4.2 mm megapixel | 75 |
| Lentila fixa 6 mm megapixel | 75 |
| Lentila fixa 8 mm megapixel | 75 |
| Lentila fixa 12 mm megapixel | 75 |
| Lentila fixa 16 mm megapixel | 75 |
| USD |
|---|
| Lentilavarifocala 4.5 - 10mm,grade 81.3-38.2 | 115 |
| Lentilavarifocala 8.0-16mm, grade 45.0-22.8 | 115 |
| Lentilavarifocala 10-40mm, grade 37.6-9.4 | 115 |
| EURO |
|---|
| GV-600/01, 1 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 72 |
| GV-600/02, 2 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 98 |
| GV-600/04, 4 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 102 |
| GV-600/06, 6 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 123 |
| GV-600/08, 8 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 142 |
| GV-600/16, 16 video, 1 audio, 30/25 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 196 |
| GV-650/04, 4 video, 2 audio, 60/50 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 220 |
| GV-650/08, 8 video, 2 audio, 60/50 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 330 |
| GV-650/12, 12 video, 2 audio, 60/50 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 385 |
| GV-650/16, 16 video, 2 audio, 60/50 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 450 |
| GV-800/04, 4 video, 4 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 270 |
| GV-800/08, 8 video, 4 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 495 |
| GV-800/12, 12 video, 4 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 550 |
| GV-800/16, 16 video, 4 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 605 |
| GV-1120/08, Combo Card, Real Time Display 400 fps, 8 video, 8 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 605 |
| GV-1120/12, Combo Card, Real Time Display 400 fps, 12 video, 12 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 660 |
| GV-1120/16, Combo Card, Real Time Display 400 fps, 16 video, 16 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 715 |
| GV-1240/08, Combo Card, Real Time Display 400 fps, 8 video, 8 audio, 240/200 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 660 |
| GV-1240/16, Combo Card, Real Time Display 400 fps 16 video, 16 audio, 240/200 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 820 |
| GV-1480/16, Combo Card, Real Time Display 400 fps 16 video, 16 audio, 480/400 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 910 |
| GV-1120X/08, Combo Card, PCI Expres, Real Time Display 400 fps, 8 video, 8 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 605 |
| GV-1120X/12, Combo Card, PCI Expres, Real Time Display 400 fps, 12 video, 12 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 660 |
| GV-1120X/16, Combo Card, PCI Expres, Real Time Display 400 fps, 16 video, 16 audio, 120/100 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 715 |
| GV-1240X/08, Combo Card, PCI Expres, Real Time Display 400 fps, 8 video, 8 audio, 240/200 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 660 |
| GV-1240X/16, Combo Card, PCI Expres, Real Time Display 400 fps 16 video, 16 audio, 240/200 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 820 |
| GV-1480X/16, Combo Card, PCI Expres, Real Time Display 400 fps 16 video, 16 audio, 480/400 fps total NTSC/PAL, format .avi, MPEG 4, Win 2000/XP | 910 |
| EURO |
|---|
| GV-Data Captuer V3 | 143.91 |
| GV-Data Capture V3E | 216.45 |
| Ethernet Module V2 | 73.71 |
| GV-NET Card | 16.38 |
| GV-NET/IO card | 57.33 |
| GV-IO 12IN CARD | 40.95 |
| GV-IO 12OUT CARD | 49.14 |
| GV-COM | 32.76 |
| GV-IO BOX 4 Port | 62.01 |
| GV-IO BOX 8 Port | 91.26 |
| GV-IO BOX 16 Port | 107.64 |
| GV-Relay (Box) | 42.12 |
| Remote Control | 24.57 |
| GV-Keyboard | 143.91 |
| GV-Joystick | 278.46 |
| GV-Loop through card | 73.71 |
| GV-Hybrid card | 409.5 |
| GV-Multi Quad | 483.21 |
| GV-Wiegand Capture | 98.28 |
| GV-Battery Box (w/o Battery) | 70.2 |
| USD |
|---|
| OT-Y-GSM-LED Set Alarma | 339 |
| OT-X Set Alarma LCD | 110 |
| OT-Q16 Set Alarma 8 wire & 8 wireless | 93 |
| OT-V08 Set Alarma 8 wire & 8 wireless | 88 |
| OT-B Set Alarma | 61 |
| OT V-I Set Alarma wireless & AV recorder | 175 |
| OT-C set alama | 72 |
| USD |
|---|
| OT-PIR senzor PIR | 12 |
| OT-IR01 wireless PIR | 17 |
| OT-IR01-2 wireless PIR perdea | 17 |
| OT-IR03 wireless intelectual PIR tavan | 27 |
| OT-DM01 senzor magnetic use wireless | 9 |
| OT-SD01 senzor foc si fum wireless | 24 |
| OT-PB01 buton panica wireless | 4 |
| OT-GB01 senzor geam spart wireless | 25 |
| OT-RDM01 senzor rolede exterioare wireless | 14 |
| OT-FS01 sirena cu flash 110db | 8 |
| OT-WFS01 sirena cu flash wireless | 29 |
| OT-HS01 sirena 90db | 10 |
| OT-WHS01 sirena 90db wireless | 22 |
| OT-BG01 protectie bagaj bidirectionala | 25 |
| OT-FQ-03 alarma antijaf | 6 |
| OT-GD01 senzor scurgeri gaz wireless | 20 |
| OT-IB01 bariera infrarosu 30m:54,92, 6 spoturi 110 mm | 126 |
| USD |
|---|
| WS-150 camera cu 1 buton (max 61 apartamente) | 125 |
| WS-150 monitor (unitate interior) | 115 |
| WS-150P panou extensie 6 butoane | 81 |
| WS- 140 set, 4 fire, intercom | 163 |
| WS- 120 set, 2 fire | 175 |
| WS- 240 set, COLOR | 319 |
| WS-148,set, 4 fire name plate/pinhole metal camera | 154 |
| WS- 128, 2 fire | 165 |
| Modul memorie 32 cadre WS- 140/WS-148 | 94 |
| Monitor suplimentar WS-140-150/ WS 148 | 106\99 |
| Extensie audio WS 140 | 33 |
| USD |
|---|
| DVR Auto 4 canale, 1 audio intrare, 100FPS, telecomanda, MJPEG | 315 |
| USD |
|---|
| DVR 4 canale intrare, 2 canale iesire, 1 VGA, 1 audio intrare, 100FPS, retea ,USB 2.0,telecomanda, control PTZ,rezolutie inregistrare 720x576 | 220 |
| DVR 4 canale intrare, 2 canale iesire, 1 VGA, 1 audio intrare, 100FPS, retea ,USB 2.0, control PTZ, VGA, GPRS/CDMA/EDGE/3G | 210 |
| USD |
|---|
| DVR 8 canale intrare, 2 canale iesire, 1 VGA, 1 audio intrare, 200FPS, retea, USB 2.0,telecomanda, control PTZ,rezolutie inregistrare 720x576,suporta 2HDD, MPEG4 | 560 |
| DVR 8 canale intrare, 2 canale iesire, 1 VGA, 1 audio intrare, 200FPS, retea, USB 2.0,telecomanda, control PTZ,rezolutie inregistrare 720x576,suporta 2HDD, H264 | 680 |
| DVR 8 canale intrare, 2 canale iesire, 1 VGA, 8 audio intrare, 200FPS, retea, USB 2.0,mouse control PTZ,rezolutie inregistrare, 720x576 ,suporta 2HDD, H264, Suport GPRS/CDMA/EDGE/3G | 355 |
| USD |
|---|
| DVR 16 canale intrare, 2 canale iesire, 1 VGA, 2 audio intrare, 400FPS, retea, USB 2.0,telecomanda, control PTZ,rezolutie inregistrare 720x576,suporta 2HDD,suporta DVD-RW,MPEG4 | 620 |
| DVR 16 canale intrare, 2 canale iesire, 1 VGA, 16 audio intrare, 400FPS, retea, USB 2.0,telecomanda, control PTZ,rezolutie inregistrare 720x576,suporta 8HDD,suporta DVD-RW,H264 | 845 |
| DVR 16 canale intrare, 2 canale iesire, 1 VGA, 16 audio intrare, 400FPS, retea, USB 2.0,control PTZ,rezolutie inregistrare 720x576,suporta 2HDD,suporta DVD-RW,H264, Suport GPRS/CDMA/EDGE/3G | 460 |
| USD |
|---|
| Sistem de calcul pentru supraveghere video Celeron 420, Hard disk 80Gb, monitor 17" TFT,DDR2 1Gb, Win XP Home | 500 |
| Sistem de calcul pentru supraveghere video Intel Pentium4 3000 Mhz, Hard disk 500Gb, monitor 17"TFT,DDRII 1024Mb, Win XP Home | 550 |
| Sistem de calcul pentru supraveghere video Intel Pentium 4600, Hard disk 400Gb,DDR II 1024, monitor 17" TFT, Win XP Home | 700 |
| USD |
|---|
| Sistem de calcul pentru supraveghere video Intel Celeron 430 Mhz 4 porturi, 16 frame/sec, monitor 17", Win XP Home (sistemele de supraveghere sunt echipate cu placi de supraveghere GeoVision) | 600 |
