| USD |
|---|
| PROMOTIE !!! Sempron LE-140, socket AM2, Placa de baza NV nForce 6100, s.AM2(AM3 CPU support), Hard disc 250Gb SATA II, memorie 1GB DDR2, DVD+/-RW, boxe, tastatura, mouse optic | 210 |
| USD |
|---|
| PROMOTIE !!! Athlon II X2 250 dual core, AMD 760G, s.AM2+(AM3 CPU support),Hard disc 500 GB SATA II, 2GB RAM DDR2, DVD+/-RW, FDD 3.5, boxe, tastatura, mouse optic | 295 |
| PROMOTIE !!! Athlon II X3 435 Triple Core, AMD 760G, Placa de baza AMD 760G, s.AM2+(AM3 CPU support),Hard disc 500 GB SATA II, 2GB RAM DDR2, DVD+/-RW, FDD 3.5, boxe, tastatura, mouse optic | 315 |
| AMD Athlon II X4 630 Quad Core,placa de baza AMD 785G, s.AM3,Hard disc 640GB SATA II, 2GB RAM DDR2, DVD+/-RW, FDD 3.5, boxe, tastatura, mouse optic | 400 |
| USD |
|---|
| AMD Phenom II X4965 Quad Core,placa de bazaAMD 785G, s.AM3, placa video ATI Radeon HD 5770,Hard disc 1TB SATA2, 4GB RAM DDR3, DVD+/-RW, FDD 3.5, boxe, tastatura, mouse optic | 765 |
| AMD Phenom II X4925 Quad Core,placa de bazaAMD 785G, s.AM3, placa video ATI Radeon HD 5770,Hard disc 1TB SATA2, 4GB RAM DDR3, DVD+/-RW, FDD 3.5, boxe, tastatura, mouse optic | 715 |
| USD |
|---|
| Celeron Dual Core E3200, 2,4GHz S775, Hard disc 250GB, 1024Mb DDR2 ,FDD 3.5”, OnBoard, DVD-RW,Carcasa, Tastatura PS2, Boxe, Mouse | 230 |
| Celeron Dual Core E3400, 2,4GHz S775, Hard disc 250GB, 1024Mb DDR2 ,FDD 3.5”, OnBoard, DVD-RW,Carcasa, Tastatura PS2, Boxe, Mouse | 240 |
| USD |
|---|
| PROMOTIE !!!Pentium Dual Core E6300 2.8 GHz, bus 1066, s.775,placa de baza Intel G41, s.775, Hard disc 500Gb SATA II,RAM 2GB DDR II,DVD-RW, Boxe, Tastatura, Mouse | 300 |
| PROMOTIE !!!Pentium Dual Core E22002,2 GHz,placa de baza Intel G41, s.775, Hard disc 500Gb SATA II,RAM 1GB DDR II,DVD-RW, Boxe, Tastatura, Mouse | 265 |
| USD |
|---|
| Intel Core2 Duo E7400,placa de baza Intel P43, RAM DDR II 2GB, PC6400, placa videoGeForce with CUDA GT220 PCI-Express 1GB, Hard disc 500MB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 465 |
| Intel Core2 Duo E85003,16 GHz, bus 1333,placa de baza Intel P43, RAM DDR II 4GB, PC6400, placa video GeForce with CUDA GT240, PCI-E, 1GB, 128bit, DDR3, Hard disc 1TB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 670 |
| USD |
|---|
| Intel Core i5 Ci5-650 3.20GHz, QPI 4.8GT/s, s.1156, placa de baza Intel P55,memorie ram DDR III 2GB,placa video GeForce with CUDA GT220 PCI-Express 1GB DDR3, Hard disc 640GB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 615 |
| Intel Core i5 Ci5-660 3.33GHz, QPI 4.8GT/s, s.1156,placa de baza Intel P55, placa video NVIDIA Graphics PLUS, GeForce with CUDA GTX260 OC, PCI-E, 896MB, 448 bit, GDDR3, Hard disc 1TB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 850 |
| USD |
|---|
| Intel Core i7 i7-920 2.66GHz,QPI 4.8GT/s, s.1366, placa de baza Intel X58, ATI Radeon PCI-E HD 5750 (Full HD 1080p), 1GB GDDR5, memorie ram DDR III 4GB, Hard disc 1TB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 950 |
| Intel Core i7 i7-860 2.8GHz, QPI 4.8GT/s, s.1156, placa de baza Intel P55, placa video GeForce with CUDA GTX275, PCI-E 2.0,1792MB, 448bit, GDDR3, memorie ram DDR III 4GB, Hard disc 1TB SATA II,DVD-RW, Boxe, Tastatura, Mouse | 1015 |
| USD |
|---|
| CALCULATOARE DESKTOP DELL Inspiron 545 Minitower (cu Black Bezel), Intel Core 2 Duo E8400(3.00GHz,1333MHz, 6MB), Memory : 4096MB (2x2048) 800MHz DDR2, Hard Drive 320GB Serial ATA non Raid (7200 Rpm), Power DVD 8.2, ODD DVD+/-RW (ReadWrite) 16X, Graphics : 512 MB ATI Radeon HD 4350, Audio Integrated HDA Dolby Digital capability, Dell Black 2 Button USB Scroll Optical Mouse, Keyboard : UK/Irish (QWERTY) Dell Entry USB Black, SOEnglish Genuine Windows 7 Home Premium (64 BIT), Software : English Microsoft Works 9.0 with Home and Student Trial, English McAfee 10 Security Centre 30 Day Trial Version, Carry In Service 3Y, 271689206 | 707.5 |
| CALCULATOARE DESKTOP DELL Vostro 220 MT, Intel Core 2 Duo E7500 (2.93GHz, 1066MHz, 3MB), Memory : 4096MB (2x2048) 800MHz DDR2, Hard Drive 320GB Serial ATA non Raid (7200 Rpm), ODD16X DVD+/-RW Drive, Power Cord : European 2M, Graphics Card : 1GB NVIDIA® GeForce® GT220 (DVI, VGA, HDMI), Mice : Dell Optical Scroll USB (2 buttons scroll) Black Mouse, Keyboard : US/Euro (QWERTY) Dell Standard Quietkey USB Keyboard Black, Free DOS, 3Yr Basic Next Business Day, 271689780PC | 770 |
| CALCULATOARE DESKTOP DELL Optiplex 360 MT Intel Pentium Dual Core E5300 (2.6GHz, 800MHz, 2MB), 1*2GB 800MHz DDR2, HDD 250GB 7200RPM, DVDRW 16X, Optical Mouse USB Bk, US/Euro (QWERTY) Dell QuietKey USB Keyboard Black, Free Dos, 3Y NBD, 271687600 | 385.5 |
| CALCULATOARE DESKTOP DELL Optiplex 360 MT Intel Pentium Dual Core E5300 (2.6GHz, 800MHz, 2MB), 1*2GB 800MHz DDR2, HDD 250GB 7200RPM, DVDRW 16X, Optical Mouse USB Bk, US/Euro (QWERTY) Dell QuietKey USB Keyboard Black, Free Dos, 3Y NBD, 271687568 | 385.5 |
| CALCULATOARE DESKTOP DELL Optiplex 360 MT Intel Pentium Dual Core E5300 (2.6GHz, 800MHz, 2MB), 1*2GB 800MHz DDR2, HDD 250GB 7200RPM, DVDRW 16X, Optical Mouse USB Bk, US/Euro (QWERTY) Dell QuietKey USB Keyboard Black, Win7 Pro, 3Y NBD, 271687582 | 492.5 |
| CALCULATOARE DESKTOP DELL Optiplex 360 MT Intel Core 2 Duo E7500 (2.93GHz, 1066MHz, 3MB), 1*2GB 800MHz DDR2, HDD 320GB 7200RPM, DVDRW 16x, Optical USB Black Mouse, US/Euro (QWERTY) Dell QuietKey USB Keyboard Black, Free Dos, 3Y NBD, 271687589 | 451.6 |
| CALCULATOARE DESKTOP DELL Optiplex 360 MT Intel Core 2 Duo E7500 (2.93GHz, 1066MHz, 3MB), 1*2GB 800MHz DDR2, HDD 320GB 7200RPM, DVDRW 16x, Optical USB Black Mouse, US/Euro (QWERTY) Dell QuietKey USB Keyboard Black, Win7 Pro, 3Y NBD, 271687594PC | 561.5 |
| USD |
|---|
| CALCULATOARE DESKTOP LENOVO ThinkCentre A57e MT Intel ATOM230 Single Core, Memorie 1x1 GB PC2-5300 (667), HDD 160 GB (S), DVD±RW DL, GMA950 Eth 10/100M, DOS-Lic, 1/1 Carry In, SIA16EU | 295.1 |
| CALCULATOARE DESKTOP LENOVO ThinkCentre A58 MT Desktop, Intel E5200 Pentium Dual-core, Memorie 1X1GB PC2-6400, HDD 250 GB (S), DVD±RW DL, Intel GMA X4500, Eth Giga, SO DOS-Lic, 1/1 Carry In, SMM72EU | 381.2 |
| CALCULATOARE DESKTOP LENOVO ThinkCentre A58 MT Desktop Intel Core 2 Duo Processor E7400 (3M Cache, 2.80 GHz, 1066 MHz FSB), Memorie 1x2GB PC2-6400, HDD 320 GB (S), DVD±RW DL, Intel GMA X4500, Eth Giga, Vista Business 32 + XP RDVD, Garantie 3/3 Carry In, SMR73EU | 623.5 |
| CALCULATOARE DESKTOP LENOVO ThinkCentre M58 SFF Desktop, Intel Core 2 Duo Processor E8400 (6M Cache, 3.00 GHz, 1333 MHz FSB), Memorie 1x2 GB, HDD 500 GB (S), DVD±RW DL, GMA4500(DP+DVI), Eth Giga, Vista Business 32 + XP RDVD, Garantie 3/3 OnSite, SJGA3EU | 764.7 |
| CALCULATOARE DESKTOP LENOVO ThinkCentre A58 Tower Intel Pentium Dual-Core E5300, 1*2GB PC2-6400 DDR2 SDRAM (2 slots), HDD 250GB SATA, Intel Graphics Media Accelerator X4500, ODD DVD Recordable 40X Max, Gigabit Ethernet - Integrated 10/100/1000, Porturi: External Display (VGA), Line out (front), Microphone (front), RJ-45, Serial, 2 Internal High Speed USB 2.0, 2 PS/2, 6 USB 2.0 (2 front, 4 back), USB Optical Wheel Mouse , Tastatura Lenovo, Free Dos, Cary in service 1Yr, SMM73EU | 399 |
| CALCULATOARE DESKTOP LENOVO ThinkCentre A58 SFF, Intel Pentium Dual-Core E5300, 1*2Gb PC2-6400 DDR2 SDRAM (2 slots), HDD 320GB SATA, Intel Graphics Media Accelerator X4500, ODD DVD Recordable 40X Max, gabit Ethernet- Integrated 10/100/1000, USB Optical Wheel Mouse , SO Windows 7 Professional 32, Keyboard Preferred Pro Full Size, Port: Serial, External Display (VGA), Line out (front), Microphone (front), RJ-45, 2 Internal High Speed USB 2.0, 2 PS/2, 6 USB 2.0 (2 front, 4 back), , SMS7GEU | 550 |
| USD |
|---|
| CALCULATOARE DESKTOP MSI WIND TOP AE1900-01EU, Intel Atom N230 1.6GHz, Chipset Intel 945GC / ICH7, Memorie 1GB DDR II, HDD 160GB, DVDRW Super Multi, Video GMA 950, WLAN, 4-IN-1 card reader, webcam 1.3M, SO Windows XP Home, AE1900-01EU | 499 |
| CALCULATOARE DESKTOP MSI WIND TOP AE2220M-EE_W, White, 21.5WXGA Non- Glare Type(1920x1080), Multi-Touch Screen, Intel®Core™ 2 Duo, T6600(2.2GHz), VIDEO Nvidia Geforce 9300/Shared 256MB/, RAM 4GB/DDR2, HDD 640GB, DVD/RW SuperMulti , Gbit LAN, WLAN 802.11BGN, 6-IN-1 card reader, webcam 1.3M, Wireless MSI Keyboard, MSI Mouse, OS WIN 7 Home Premium, AE2220M-EE_W | 669 |
| CALCULATOARE DESKTOP MSI NETTOP MSI WIND NETTOP 120 03, Intel Atom 230 1.6Ghz, HDD 160GB, Mem 1GB, DVDRW Super Multi, 802.11g, 4-in-1 cardreader, Windows XP Home, NETTOP 120 03 | 215 |
| USD |
|---|
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 160GB, FreeDos, alb, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_002W2 | 265 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 160GB, FreeDos, negru, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_002B2 | 265 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 160GB, Vista Business EN, negru, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_004B | 370 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, FreeDos, alb, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_011W | 265 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, FreeDos, alb, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_011W2 | 276 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, FreeDos, negru, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_PC_011B2 | 276 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, Windows7 HP EN, alb, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_WH2_250W7HPE | 393 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, Windows7 HP EN, negru, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_BL2_250W7HPE | 393 |
| PC ION Intel Atom A230, chipset NV MCP7A-ION, N9400, 2G DDR2, 2.5" HDD 250GB, Windows7 Pro EN, negru, Front IO: 2xUSB 2.0, 1xAdio-out, 1xMic-IN, REAR IO: 4xUSB 2.0, 1xGigaLan, 1xAdio-out, HDMI, adaptor HDMI la DVI-D inlcus, VESA inclus, dimensiuni: 172.5mm x153.5mm x 20.5mm, ION_BL2_250W7PE | 422 |
| USD |
|---|
| Barebone ASUS V2-M2NC61P AMD Skt AM2+, nVidia MCP61P, FSB2000; 4*DDR2-1066/800, VGA max 256MB Sh, 1*PCIex16/2*PCI, 100*1+SATAII*2, LAN 10/100, Sound Realtek ALC662 6CH, 6*USB2.0, 300W, woODD, woFDD, woCooler | 101.5 |
| Barebone ASUS V3-M2NC61P AMD Skt AM2+, nVidia MCP61P, FSB2000; 4*DDR2-1066/800, VGA max 256MB Sh, 1*PCIex16/2*PCI, 100*1+SATAII*2, LAN 10/100, Sound Realtek ALC662 6CH, 6*USB2.0, 300W, woODD, woFDD, woCooler | 101.5 |
| Barebone ASUS V2-M3N8200 AMD Skt AM2+, nVidia MCP78S,HT3 5200 4*DDR2-1066/800/667, VGA Geforce 8 series max 256MB Sh, 1*PCIex16/1*PCIex1/2*PCI, 1*D-sub/1*DVI-D/1*HDMI, 100*1/SATAII*5, GbLan, Sound VT1708B 8-CH(HD), CR 10-in-1 x 1 (CF, Mirco Drive, MMC, RS-MMC, SD, Mini SD, MS, MS Duo, MS Pro, MS Pro Duo), 8*USB2.0, 300W(Peak) PFC, woODD, woFDD, woCooler | 123.9 |
| Barebone ASUS V3-M3N8200 AMD Skt AM2+, nVidia MCP78S,HT3 5200 4*DDR2-1066/800/667, VGA Geforce 8 series max 256MB Sh, 1*PCIex16/1*PCIex1/2*PCI, 1*D-sub/1*DVI-D/1*HDMI, 100*1/SATAII*5, GbLan, Sound VT1708B 8-CH(HD), CR 10-in-1 x 1 (CF, Mirco Drive, MMC, RS-MMC, SD, Mini SD, MS, MS Duo, MS Pro, MS Pro Duo), 8*USB2.0, 300W(Peak) PFC, woODD, woFDD, woCooler | 123.9 |
| Barebone ASUS V3-M3A3200 AMD Skt AM2+, AMD RS780G/SB700, HT3 5200 4*DDR2-1066/800/667, VGA HD3200 max 256MB Sh, 1*PCIex16/1*PCIex1/2*PCI, 133*1/SATAII*5(with RAID Support), GbLan, Sound ALC1200 Azalia 8-CH(HD), CR 10-in-1 x 1 (CF, Mirco Drive, MMC, RS-MMC, SD, Mini SD, MS, MS Duo, MS Pro, MS Pro Duo), 10*USB2.0, 1*D-sub//1*DVI-D/1*HDMI, 300W(Peak) PFC, woODD, woFDD, woCooler | 116.9 |
| Barebone ASUS V3-P5G31 Intel LGA775, G31 / ICH7, FSB1333, 2*DDR2-800/667/533 ;VGA on board (max 256Sh), 1*PCIE16x/2*PCI/1*PCIE; ATA100*1/SATA II*4 ;GbLan ; Realtek ALC662 6CH ; Card Reader 6in1; 6*USB2.0 ; 2*1394a ; WOCD WOFDD WOCooler, peak 300W | 113.3 |
| Barebone ASUS V2-P5G41H Intel LGA775, G41 / ICH7, FSB1333, 2*DDR2-1066(O.C.)/800/667 ;VGA on board (max 256Sh), 1*PCIE16x/2*PCI/1*PCIE; ATA100*1/SATA II*4 ;GbLan ; Realtek ALC887 8CH ; 6*USB2.0 ; WOCD WOFDD WOCooler, peak 300W | 121.6 |
| Barebone ASUS V3-P5P43 Intel LGA775, P43 / ICH10R, FSB1600, 4*DDR2-1066(O.C.)800/667/533, 1*PCIex16/2*PCI/2*PCIex1; ATA133*1/SATA II*6(with RAID Support), GbLan, WLAN 802.11 b/g/n, VT1708S 8CH, 8*USB2.0, 1*1394a, Card Reader 10 in 1, * 1 x D-sub,* 1 x DVI-D,* 1 x HDMI, WOCD, WOFDD, WOCooler, peak 300W (PFC) | 131.6 |
| Barebone ASUS V3-P5G43 Intel LGA775, G43 / ICH10, FSB1333, 4*DDR2-1066(O.C.)800/667/533, VGA max 352MB Sh, 1*PCIex16/2*PCI/2*PCIex1; ATA133*1/SATA II*6, GbLan Realtek, ALC1200 8CH, 8*USB2.0, 1*1394a, Card Reader 10 in 1, * 1 x D-sub,* 1 x DVI-D,* 1 x HDMI, WOCD, WOFDD, WOCooler, peak 300W (PFC) | 147.5 |
| Barebone ASUS G1-P5G43 Intel LGA775, G43 / ICH10, FSB1333, 4*DDR2-1066(O.C.)800/667/533 DualCh, VGA max 352MB Sh, 1*PCIex16/2*PCI/2*PCIex1; ATA133*1/SATA II*6, GbLan Realtek, Audio Realtek ALC887 8CH, 8*USB2.0, Card Reader 10 in 1, * 1 x D-sub,* 1 x DVI-D,* 1 x HDMI, WOOD, WOFDD, WOCooler, 400W (PFC) | 188.9 |
| Barebone ASUS V2-P5G45 Intel LGA775, G45 / ICH10, FSB1600, 4*DDR2-1066(O.C.)800/667/533, VGA max 1894MB Sh, 1*PCIex16/2*PCI/2*PCIex1; ATA133*1/SATA II*6 (Support RAID), GbLan Realtek, ALC1200 8CH, 10*USB2.0, 2*1394a, Card Reader 10 in 1, * 1 x D-sub,* 1 x DVI-D,* 1 x HDMI, WOCD, WOFDD, WOCooler, peak 300W (PFC) | 169 |
| Barebone ASUS V3-P5G45 Intel LGA775, G45 / ICH10, FSB1600, 4*DDR2-1066(O.C.)800/667/533, VGA max 1894MB Sh, 1*PCIex16/2*PCI/2*PCIex1; ATA133*1/SATA II*6 (Support RAID), GbLan Realtek, ALC1200 8CH, 10*USB2.0, 2*1394a, Card Reader 10 in 1, * 1 x D-sub,* 1 x DVI-D,* 1 x HDMI, WOCD, WOFDD, WOCooler, peak 300W (PFC) | 171.1 |
| Barebone ASUS P2-M3A3200 AMD Skt AM2+, AMDRS780 / AMD SB700, HT3 5200, 2*DDR2-800/667/533, VGA on Board ATI HD3200(max 512M Sh), 1*D-sub, 1*HDMI, GBLAN, Azalia ALC883 8CH, 2*PCIex1, ATA100*1/SATAII*2, CardReader 4in1, 6*USB2.0, 1*1394; 200W peak (PFC) woODD woFDD wCooler | 142.8 |
| Barebone ASUS P3-P5G31 Intel LGA775, G31 / ICH7, FSB1333/1066, 2*DDR2-800/667 Dual Ch, VGA max 256MB Sh, 1*PCIE16x/1*PCIex4(Low Profile)/2*PCI(Low Profile), ATA133*1/SATA II*4, GbLan, Realtek ALC662 6CH, Card Reader 6in1, 6*USB2.0, WOOD WOFDD, 220W | 136.6 |
| Barebone ASUS P2-P5G41 Intel LGA775, G41 / ICH7, FSB1333/1066, 2*DDR2-800/667 Dual Ch, 1*PCIE16x/2*PCI(Low Profile), ATA133*1/SATA II*4, GbLan, Realtek ALC662 6CH, Card Reader 6in1, 6*USB2.0, WOOD WOFDD, 220W | 145.2 |
| Barebone ASUS P3-P5G43 Intel LGA775, G43 / ICH10, FSB1333/1066, 4*DDR2-1066(O.C.)/800/667 Dual Ch, VGA max 352MB Sh, 1*PCIE16x(Low Profile)/1*PCIex1(Low Profile)/1*PCI(Low Profile), ATA133*1/SATA II*2, GbLan, Realtek ALC1200 Azalia 8 Ch, Card Reader 6in1, 8*USB2.0, 1*D-sub//1*DVI-D/1*HDMI, WOOD WOFDD, 220W (PFC) | 172.3 |
| Barebone ASUS P2-P5N9300 Intel LGA775, nVidia GeForce 9300, FSB1333/1066, 2*DDR2-800/667 Dual Ch, VGA max 512MB Sh, 2*PCIEx1, SATA II*2, GbLan, AzaliaALC1200 8CH, Card Reader 4in1, 6*USB2.0, 1*1394a, 1*D-sub/1*HDMI, WOOD WOFDD, 200W (PFC) | 165.2 |
| Barebone ASUS T3-M3N8200 AMD Skt AM2+, nVidia MCP78S, FSB2000/1600, 4*DDRII-800/667/533, VGA max 128MB Sh, 1*PCIE16x/1*PCI, 1*ATA133/3*SATA II, GbLan, ALC883 8CH, CardReader 6in1, 6*USB2.0, 2*1394, 300W woODD woFDD | 151 |
| Barebone ASUS T3-P5P43 Intel LGA775, P43/ICH10, FSB1333, 2*DDR2-800/667, 1*PCIex16/1*PCI ; ATA133*1/SATA II*3; GbLan ; ALC1200 Azalia 8 Channel; CR 4 in1, 6*USB2.0, 1*1394; WOCooler, 300W (peak) | 144 |
| Barebone ASUS T3-P5G43 Intel LGA775, G43/ICH10, FSB1600, 2*DDR3-1333/1066 / 2*DDR2-1066/800, VGA onboard (max 352MSh),1*PCIex16/1*PCI, ATA133*1/SATA II*3; GbLan ; ALC1200 Azalia 8 Channel; CR 4 in1, 6*USB2.0, 1*1394; WOCooler, 300W (peak) | 153.4 |
| |
| EURO |
|---|
| Lexmark E120, imprimanta laser mono, A4, 19ppm, TTFP 8s, 600x600dpi, 183Mhz, 8MB, volum lunar 8,000pag, USB, se livreaza cu toner de 0.5k, foloseste ulterior toner de 2k. | 53 |
| Lexmark E120N, imprimanta laser mono, A4, 19ppm, TTFP 8s, 600x600dpi, 183Mhz, 16MB, PCL5e si PCL6,volum lunar 10,000pag, network si USB, se livreaza cu toner de 0.5k, foloseste ulterior toner de 2k. | 91 |
| Lexmark E260, imprimanta laser mono, A4, 33ppm, TTFP 6.5s, 1200x1200dpi, 400Mhz, 32MB, PCL5e, PCL6, PS3,volum lunar 50,000pag, port paralel si USB, se livreaza cu toner de 1k,foloseste ulterior toner de 3.5k | 113 |
| Lexmark E260D, imprimanta laser mono, A4, 33ppm, TTFP 6.5s, 1200x1200dpi, 400Mhz, 32MB, duplex, PCL5e, PCL6, PS3,volum lunar 50,000pag, port paralel si USB, se livreaza cu toner de 1k, foloseste ulterior toner de 3.5k | 99.9 |
| Lexmark E260DN, imprimanta laser mono, A4, 33ppm, TTFP 6.5s, 1200x1200dpi, 400Mhz, 32MB, duplex, PCL5e, PCL6, PS3,volum lunar 50,000pag, network, port paralel si USB, se livreaza cu toner de 1k, foloseste ulterior toner de 3.5k | 186.7 |
| Lexmark E360D, imprimanta laser mono, A4, 38ppm, TTFP 6.5s, 1200x1200dpi,400Mhz, 32MB, duplex, PCL5e, PCL6, PS3, volum lunar 80,000pag, port paralel si USB, se livreaza cu toner de 2.3k, foloseste ulterior toner de 9k | 225 |
| Lexmark E360DN, imprimanta laser mono, A4, 38ppm, TTFP 6.5s, 1200x1200dpi, 400Mhz, 32MB, duplex, PCL5e, PCL6, PS3,volum lunar 80,000pag, network, port paralel si USB, se livreaza cu toner de 2.3k, foloseste ulterior toner de 9k | 294.3 |
| Lexmark E460DN, imprimanta laser mono, A4, 38ppm, TTFP 6.5s, 1200x1200dpi, 466Mhz, 64MB, duplex, PCL5e, PCL6, PS3,volum lunar 80,000pag, network, port paralel si USB,se livreaza cu toner de 7k, foloseste ulterior toner de 15k | 384.2 |
| Lexmark E460DW, imprimanta laser mono, A4, 38ppm, TTFP 6.5s, 1200x1200dpi, 466Mhz, 64MB, duplex, PCL5e, PCL6, PS3,volum lunar 80,000pag, WIFI n, network, port paralel si USB, se livreaza cu toner de 7k, foloseste ulterior toner de 15k | 299 |
| Lexmark T650N, imprimanta laser mono, A4, 43ppm, TTFP 7.5s, 1200x1200dpi, 500Mhz, 128MB, PCL5e, PCL6, PS3,volum lunar 200,000pag, network si USB, se livreaza cu toner de 7k, foloseste ulterior toner de 25k | 499 |
| Lexmark T650DN, imprimanta laser mono, A4, 43ppm, TTFP 7.5s, 1200x1200dpi, 500Mhz, 128MB, duplex, PCL5e, PCL6, PS3,volum lunar 200,000pag, network si USB,se livreaza cu toner de 7k, foloseste ulterior toner de 25k | 652.2 |
| Lexmark T652N, imprimanta laser mono, A4, 48ppm, TTFP 7.5s, 1200x1200dpi, 500Mhz, 128MB, PCL5e, PCL6, PS3,volum lunar 225,000pag, network si USB, se livreaza cu toner de 10k, foloseste ulterior toner de 25k | 743.5 |
| Lexmark T652DN, imprimanta laser mono, A4, 48ppm, TTFP 7.5s, 1200x1200dpi, 500Mhz, 128MB, duplex, PCL5e, PCL6, PS3,volum lunar 225,000pag, network si USB, se livreaza cu toner de 10k, foloseste ulterior toner de 25k | 928 |
| Lexmark T654N, imprimanta laser mono, A4, 53ppm, TTFP 7.5s, 1200x1200dpi, 600Mhz, 256MB, PCL5e, PCL6, PS3,volum lunar 275,000pag, network si USB, se livreaza cu toner de 10k, foloseste ulterior toner de 36k | 866 |
| Lexmark T654DN, imprimanta laser mono, A4, 53ppm, TTFP 7.5s, 1200x1200dpi, 600Mhz, 256MB, duplex, PCL5e, PCL6, PS3,volum lunar 275,000pag, network si USB, se livreaza cu toner de 10k, foloseste ulterior toner de 36k | 1042 |
| EURO |
|---|
| Imprimanta, CANON, i-SENSYS LBP3010, Imprimanta Laser alb/nergu A4,14 ppm Laserprinter 600 dpi CAPT, CR2611B001AA | 74.14 |
| Imprimanta, CANON, i-SENSYS LBP3100, Imprimanta Laser alb/negru A4,16 ppm Laserprinter 600 dpi CAPT, CR2611B006AA | 91.3 |
| Imprimanta, CANON, i-SENSYS LBP3250, Imprimanta Laser alb/negru A4,23ppm laser printer 2400x600 dpi, CAPT, CR2715B002AB | 96.8 |
| Imprimanta, CANON, i-SENSYS LBP3310, Imprimanta Laser alb/negru A4, 26ppm, Duplex printing, rezolutie 600 x 600dpi, Automatic Image Refinement, 2400 x 600 dpi equivalent,RAM (standard), memorie8MB with CAPT and Hi-SCoA ,USB 2.0 High-Speed, Optional:10Base-T/100Base-TX network interface (NB-C2),Paper input (standard) 250-sheet cassette/50-sheet multi-purpose tray (based on 64 g/m²); Optional1 x caseta de250-sheets ×1 (PF-35P); Cartridge srandard Toner CRG-715 (3000 pag ) ; (Optional Toner CRG-715H- 7000 pag) Divere: Windows 2000/XP/SERVER 2003/VISTA; Linux ; Mac OS X Version 10.2.x, 10.3.x, 10.4.x, 10.5.x., CR2226B003AA | 164 |
